Contents
LumiRank(UltRank, world)
Umeki | Kaninebe | |
---|---|---|
2022 | 84 | – |
2023,mid | 40 | 61~70 |
2023 (JP Rank) | 33 (15) | 35 (16) |
2024 Season1 | 43 | 82 |
Japan Rank(JJPR)
Umeki | Kaninabe | |
---|---|---|
5/1/2023 | 17 | 37 |
5/8 | 17 | 40 |
5/15 | 17 | 39 |
5/22 | 17 | 41 |
5/29 | 18 | 43 |
6/5 | 18 | 43 |
6/12 | 15 | 44 |
6/19 | 17 | 46 |
6/26 | 19 | 47 |
7/3 | 20 | 47 |
7/10 | 20 | 48 |
7/17 | 17 | 50 |
7/24 | 17 | 52 |
7/31 | 17 | 52 |
8/7 | 18 | 48 |
8/14 | 17 | 48 |
8/21 | 17 | 47 |
8/28 | 17 | 48 |
9/4 | 18 | 49 |
9/11 | 18 | 50 |
9/18 | 18 | 46 |
9/25 | 18 | 47 |
10/2 | 19 | 47 |
10/9 | 19 | 15 |
10/16 | 19 | 15 |
10/23 | 17 | 15 |
10/30 | 17 | 13 |
11/6 | 18 | 13 |
11/13 | 20 | 13 |
11/20 | 20 | 13 |
11/27 | 21 | 13 |
12/4 | 25 | 13 |
12/11 | 26 | 14 |
12/18 | 27 | 14 |
12/31 | 28 | 14 |
1/10 | 18 | 16 |
1/16 | 20 | 16 |
2/5 | 23 | 19 |
3/4 | 24 | 16 |
3/18 | 19 | 16 |
4/8 | 16 | 17 |
4/22 | 16 | 17 |
5/7 | 19 | 18 |
6/17 | 20 | 18 |
7/22 | 21 | 18 |
7/29 | 27 | 21 |
8/19 | 28 | 22 |
9/16 | 34 | 22 |
9/24 | 27 | 22 |
9/30 | 26 | 22 |
10/29 | 26 | 42 |
12/2 | 27 | 49 |
Japan Smash Ranking(JSR)
Umeki | Kaninabe | |
---|---|---|
2023 H1 | 20 | 31 |
2023 H2 | 11 | 9 |
2024 H1 | 19 | 38 |
SMASH BANZUKE
Umeki | Kaninebe | |
---|---|---|
2022 | 18 | 30 |
2023 Mid | 20 | 21 |
Season 2 | 21 | 27 |
Japan Rank(SSPR)
Umeki | Kaninabe | |
---|---|---|
jul. 2 /2023 | 20 | 41 |
Jul. 24 | 14 | 38 |
Nov. 22 | 19 | 13 |
Orion Rank(Japan)
Umeki | Kaninebe | |
---|---|---|
2022 | 33 | 52 |
World Rank(EtherRank)
Umeki | Kaninabe | |
---|---|---|
5/1/2023 | 40 | 78 |
5/8 | 42 | 56 |
5/15 | 42 | 57 |
5/22 | 36 | 75 |
5/29 | 38 | 76 |
6/5 | 35 | 71 |
2023 Season1 | 39 | 81 |
7/10 | 42 | 82 |
7/17 | 42 | 88 |
7/24 | 44 | 90 |
7/31 | 39 | 81 |
8/7 | 39 | 81 |
8/14 | 47 | 87 |
8/21 | 48 | 87 |
8/28 | 51 | 87 |
9/4 | 58 | 87 |
9/11 | 59 | 84 |
9/18 | 60 | 61 |
9/25 | 51 | 55 |
10/2 | 49 | 56 |
10/9 | 49 | 42 |
10/16 | 49 | 41 |
10/23 | 45 | 42 |
10/30 | 48 | 46 |
11/13 | 34 | 37 |
Comments