Kaninabe Results – MURASH GAMING Super Smash Bros. Division –
Ranking
World | Rsnk |
---|
LumiRank 2024 Season1 | 82 |
Japan | Rank |
---|
LumiRank JP 2023 | 16 |
JJPR 2024/9/16 | 22 |
JSR 2024 H1 | 38 |
SMASH BANZUKE Season 2 | 27 |
SSPR 2023/7/24 | 38 |
Results of Each Tournament
Date | Tournaments | Standings |
---|
Jan. 4/2023 | SUMABATO SP #34 | 4(157) |
Jan. 7, 8 | UMEBURA SP9 | 13(1024) |
Jan. 12 | MAESUMA HIT #52 | 13(36) |
Jan. 26 | MAESUMA HIT #54 | 7(37) |
Feb. 2 | MAESUMA HIT #54 | 9(40) |
Feb. 4, 5 | Kagaribi #9 | 65(1248) |
Mar. 1 | Senjinbyakko -RAN- #93 | 1(18) |
Mar. 2 | MAESUMA HIT #59 | 17(40) |
Mar. 4 | Hozuki #19 | 9(70) |
Mar. 5 | MAESUMA TOP #11 | 7(512) |
Mar. 12 | Seibugeki #13 | 9(384) |
Mar. 15 | WSP #82 | 17(34) |
Mar. 19 | WINNER! -NEXT#3- | 25(59) |
Mar. 21 | DELTA #3 | 33(192) |
Mar. 25 | SUMABATO SP #36 | 4(254) |
Apr. 8 | KOWLOON #5 | 25 (471) |
Apr. 13 | MAESUMA HIT #65 | 5(39) |
Apr. 15 | tamasuma kyokkan #2 | 9 (243) |
Apr. 16 | Senjinbyakko-YASHA- #89 | 2(17) |
Apr. 22 | SUMABATO SP #37 | 17 (260) |
Apr. 27 | MAESUMA HIT #67 | 2(40) |
Apr. 30 | MAESUMA TOP #12 | 33 (512) |
May. 4 | DELTA #4 | 33 (192) |
May. 6, 7 | Kagaribi #10 | 49 (1024) |
May. 18 | MAESUMA HIT #69 | 9(36) |
May. 21 | SUMABATO SP #38 | 17(263) |
Jun. 1 | MAESUMA HIT #70 | 13(37) |
Jun. 8 | MAESUMA HIT #71 | 3(40) |
Jun. 15 | MAESUMA HIT #72 | 4(35) |
Jun. 18 | SUMABATO SP #39 | 7(204) |
Jul. 1 | Seibugeki #14 | 33(272) |
Jul. 8 | Shin Toryumon #3 | 9(32) |
Jul. 8 | WAVE Champions #3 | 9(88) |
Jul. 15 | Hozuki #26 | 7(46) |
Jul. 16 | SUMABATO SP #40 | 17(260) |
Jul. 22 | UltCore | 9(300) |
Aug. 5 | MAESUMA TOP #13.5 U-22 | 7(314) |
Aug. 10 | MAESUMA HIT #80 | 2(40) |
Aug. 13 | Grand Slam #15 | 5(256) |
Sep. 3 | MAESUMA TOP #14 | 9(392) |
Sep. 7 | MAESUMA HIT #84 | 2(39) |
Sep. 16, 17 | SUMABATO SP Ultimate | 7(291) |
Sep. 23, 24 | DELTA #5 | 17 (292) |
Oct. 5 | Mito rahen | 3(48) |
Oct. 7, 8 | Kagaribi #11 | 5 (1472) |
Oct. 28 | Seibugeki #15 | 17(300) |
Oct. 29 | MAESUMA TOP #14.5 inHyogo | 4 (284) |
Nov. 11, 12 | Port Priority 8 | 7(710) |
Nov. 25, 26 | MAESUMA TOP #15 | 17(379) |
Nov. 30 | MAESUMA HIT #96 | 17(41) |
Dec. 17 | SUMABATO SP #43 | 25(221) |
Jan. 6, 7, 8/2024 | UMEBURA SP10 | 33(1275) |
Jan. 13, 14 | KOWLOON #9 With SUMABATO | 13(895) |
Feb. 2 | SUMA ACT #229 | 1(26) |
Feb. 16 | Pre-GENESIS X | 17(160) |
Feb. 17~19 | GENESIS X | 33(1505) |
Mar. 8 | SUMA ACT #234 | 9(26) |
Mar. 16, 17 | Itsukushima #3 | 13 (202) |
Mar. 22 | SUMA ACT #235 | 1(28) |
Mar. 24 | MAESUMA’U22 | 9(262) |
Apl. 12 | Shikabra #13 | 1(24) |
Apl. 13 | Karisuma SP 19 | 7 (151) |
Apl. 14 | SUMABATO SP #46 | 65 (307) |
May. 3 | DELTA #8 | 49(512) |
May. 5, 6 | Kagaribi #12 | 17 (2030) |
May. 19, 20 | Get On My Level X | 33(688) |
Jun. 15 | SUMABATO SP 48 | 25(340) |
Jul. 5 | SUMA ACT #250 | 7(24) |
Jul. 14 | SUMABATO SP #49 | 17(320) |
Aug. 17 | MAESUMA ‘U22 #2 | 5 (274) |
Aug. 24 | SUMABATO SP #50 | 97(384) |
Sep. 12 | Maesuma’HIT #37 in Umeda | 4(48) |
Sep. 14, 15 | UMEBURA SP 11 | 17(1023) |
Sep. 22 | SUMABATO SP #51 | 65(375) |
Oct. 3 | Maesuma’HIT#42 in Umeda | 5(36) |
Oct. 18 | Litvitational 3 | 13(16) |
Oct. 19 | Cirque 4 | 25 (145) |
Nov. 24 | UltCore #4 | |
Dec. 7 | Kyokkan#8 | |
Annotation
100entrants~ | 500entrants~ | 1000entrants~ |
~100entrants TOP1 | 100entrants~ TOP8 | 100entrants~ TOP1 |
Illustrated by 44ruiruiRabit
Comments