【’24】MRG VALO tournament info
VCJ Split1 Open Qualifier
Jan. 22~24 VCJ 2024 Split1
VCJ Split1 Main Stage
Week1
Feb. 4 vs.NORTHEPTION
Map | MRG | NTH |
---|
Ascent | 10 | 13 |
Lotus | 13 | 1 |
Sunset | 13 | 10 |
Results | 2 | 1 |
Week2
Feb. 10 vs. VARREL
Map | MRG | VL |
---|
Breeze | 10 | 13 |
Lotus | 6 | 13 |
Results | 0 | 2 |
Feb. 11 vs. IGZIST
Map | MRG | IGZ |
---|
Ascent | 10 | 13 |
Sunset | 5 | 13 |
Results | 0 | 2 |
Week3
Feb. 16 vs. REJECT
Map | MRG | RC |
---|
Bind | 3 | 13 |
Ascent | 13 | 10 |
Split | 7 | 13 |
Results | 1 | 2 |
Week4
Mar. 2 vs. FENNEL
Map | MRG | FL |
---|
Split | 12 | 14 |
Ascent | 13 | 15 |
Results | 0 | 2 |
Week5
Mar. 9 vs. SCARZ
Map | MRG | SZ |
---|
Lotus | 13 | 7 |
Breeze | 13 | 9 |
Results | 2 | 0 |
Mar. 10 vs. Sengoku Gaming
Map | MRG | SG |
---|
Ascent | 8 | 13 |
Bind | 13 | 1 |
Breeze | 13 | 15 |
Results | 1 | 2 |
VCJ Split1 Playoff
Day 1
Mar. 12 vs.NORTHEPTION
Map | MRG | NTH |
---|
Split | 11 | 13 |
Lotus | 7 | 13 |
Results | 0 | 2 |
VCJ Split2 Advance Stage Playoffs
May. 7 vs. SCARZ
Map | MRG | SZ |
---|
Sunset | 13 | 15 |
Lotus | 9 | 13 |
Results | 0 | 2 |
May. 8 vs. CREST GAMING Zst
Map | MRG | CGZ |
---|
Sunset | 13 | 9 |
Ascent | 8 | 13 |
Bind | 13 | 10 |
Results | 2 | 1 |
VCJ Split2 Main Stage
Week1
May. 20 vs. NORTHEPTION
Map | MRG | NTH |
---|
Lotus | 13 | 5 |
Split | 11 | 13 |
Bind | 9 | 13 |
Results | 1 | 2 |
May. 21 vs. SengokuGaming
Map | MRG | SG |
---|
Lotus | 10 | 13 |
Sunset | 13 | 9 |
Ascent | 13 | 9 |
Results | 2 | 1 |
Week2
May. 28 vs. FENNEL
Map | MRG | FL |
---|
Sunset | 13 | 9 |
Split | 13 | 9 |
Results | 2 | 0 |
Week3
Jun. 11 vs. VARREL
Map | MRG | VL |
---|
Sunset | 9 | 13 |
Breeze | 9 | 13 |
Results | 0 | 2 |
Jun. 14 vs. RIDDLE ORDER
Map | MRG | RID |
---|
Ascent | 10 | 13 |
Split | 8 | 13 |
Results | 0 | 2 |
Week4
Jun. 21 vs. REJECT
Map | MRG | RC |
---|
Lotus | 13 | 8 |
Breeze | 3 | 13 |
Sunset | 13 | 11 |
Results | 2 | 1 |
Week5
Jun. 27 vs. SCARZ
Map | MRG | SZ |
---|
Ascent | 5 | 13 |
Icebox | 10 | 13 |
Results | 0 | 2 |
VCJ Split2 Playoff
Online
Jul. 10 vs. SCARZ
Map | MRG | SZ |
---|
Haven | 13 | 6 |
Ascent | 1 | 13 |
Sunset | 13 | 11 |
Results | 2 | 1 |
Jul. 11 vs. FENNEL
Map | MRG | FL |
---|
Ascent | 8 | 13 |
Lotus | 13 | 15 |
Results | 0 | 2 |
Red Bull Home Ground 2024 Japan TOP8
Day4
Oct. 7 vs. TBD
Day5
Oct. 8 vs. TBD
Day6
Oct. 9 vs. TBD
Comments