Umeki Results – MURASH GAMING Super Smash Bros. Division –
Ranking
World | Rank |
---|
LumiRank 2024 Season1 | 43 |
Japan | Rank |
---|
LumiRank JP 2023 | 15 |
JJPR 2024/12/2 | 27 |
JSR 2024 H1 | 19 |
SMASH BANZUKE Season 2 | 21 |
SSPR 2023/7/24 | 14 |
Results of Each Tournament
Date | Tournaments | Standings |
---|
Jan. 7, 8/2023 | UMEBURA SP9 | 9(1024) |
Jan. 29 | DELTA #2 | 17(64) |
Feb. 4, 5 | Kagaribi #9 | 25(1248) |
Feb. 11 | Shinosuma HEROES #3 | 13(169) |
Feb. 15 | WSP #79 | 2(32) |
Feb. 26 | WEVE Champions #1 | 4(101) |
Mar. 1 | WSP #80 | 2(33) |
Mar. 4 | Hozuki #19 | 13(70) |
Mar. 5 | MAESUMA TOP #11 | 65(512) |
Mar. 8 | WSP #81 | 7(32) |
Mar. 12 | Seibugeki #13 | 7(384) |
Mar. 15 | WSP #82 | 7(34) |
Mar. 18 | Karisuma SP15 | 17(128) |
Mar. 19 | WINNER! -NEXT#3- | 1(59) |
Mar. 21 | DELTA #3 | 17(192) |
Mar. 22 | WSP #83 | 9(32) |
Mar. 25 | Chubu Smash Chronicle #2 | 7(178) |
Apr. 1 | Ruyubura #1 | 1(113) |
Apr. 2 | Ripubura sp6 | 9(96) |
Apr. 8 | KOWLOON #5 | 7 (471) |
Apr. 15 | tamasuma kyokkan #2 | 9 (243) |
Apr. 16 | Gen 1.1 | 9 (164) |
Apr. 22 | WAVE #4 | 5 (384) |
Apr. 30 | MAESUMA TOP #12 | 17 (512) |
May. 4 | DELTA #4 | 9 (192) |
May. 6, 7 | Kagaribi #10 | 17 (1024) |
Jun. 4 | WAVE Champions #2 | 4(96) |
Jun. 10, 11 | ITSUKUSHIMA #1 | 3 (181) |
Jun. 24, 25 | MAESUMA TOP #13 | 65 (541) |
Jul. 1 | Seibugeki #14 | 9(272) |
Jul. 8 | WAVE Champions #3 | 4(88) |
Jul. 13 | Shin Toryumon #4 | 13(32) |
Jul. 15 | Shinosuma HEROES #4 | 1(128) |
Jul. 22 | UltCore | 17(300) |
Jul. 29 | WAVE #5 | 3(122) |
Aug. 9 | WSP #99 | 1(32) |
Aug. 10 | Shin Toryumon #8 | 5(32) |
Aug. 12 | Gen2.0 | 5(124) |
Aug. 23 | WSP #101 | 7(32) |
Aug. 26 | KOWLOON #7 | 9(298) |
Sep. 3 | MAESUMA TOP #14 | 17(392) |
Sep. 16, 17 | Jingi #2 | 5(191) |
Sep. 23, 24 | DELTA #5 | 13(292) |
Oct. 2 | WSP #107 | 9(32) |
Oct. 5 | Mito rahen | 5(48) |
Oct. 7, 8 | Kagaribi #11 | 17 (1472) |
Oct. 10 | WSP #108 | 2(28) |
Oct. 12 | Shin Toryumon | 5(29) |
Oct. 21, 22 | Itsukushma #2 | 2(201) |
Oct. 28 | Seibugeki #15 | 7(300) |
Nov. 11, 12 | Port Priority 8 | 5 (710) |
Dec. 3 | GENESIS: BLACK at Guildhouse | 17(201) |
Dec. 23 | DELTA #7 | 17(235) |
Jan. 6, 7, 8/2024 | UMEBURA SP10 | 9(1275) |
Jan. 13, 14 | KOWLOON #9 With SUMABATO | 49(895) |
Feb. 16 | Pre-GENESIS X | 13(160) |
Feb. 17~19 | GENESIS X | 65(1505) |
Feb. 28 | WSP #126 | 2(32) |
Feb. 29 | Shin Toryumon #34 | 3(30) |
Mar. 3 | SUMABATO SP #45 | 13(309) |
Mar. 6 | WSP #127 | 2(32) |
Mar. 13 | WSP #128 | 3(48) |
Mar. 16, 17 | ITSUKUSHIMA #3 | 2 (202) |
Mar. 27 | WSP #130 | 7(32) |
Mar. 30 | KOWLOON #10 | 3 (312) |
Apl. 6 | Kurobra #41 | 9(192) |
Apl. 10 | WSP #132 | 5(32) |
Apl. 14 | SUMABATO SP #46 | 4 (307) |
Apl. 17 | WSP #133 | 4(32) |
Apl. 21 | DELTA #7.5 | 7(159) |
May. 1 | WSP #135 | 7(48) |
May. 3 | DELTA #8 | 65(512) |
May. 5, 6 | Kagaribi #12 | 97 (2030) |
Jul. 27, 28 | KOWLOON #12 with Kagaribi | 65(1428) |
Aug. 14 | WSP #150 | 1(32) |
Aug. 17 | BAYBEE Cup 1 | 5 (189) |
Aug. 21 | WSP #151 | 9(32) |
Aug. 25 | DELTA #8.5 | 17 (195) |
Sep. 4 | WSP #153 | 5(64) |
Sep. 5 | Shin Toryumon #61 | 9(47) |
Sep. 11 | WSP #154 | 17(64) |
Sep. 13 | Ueno Sumacomm | 2(47) |
Sep. 14, 15 | UMEBURA SP 11 | 65(1023) |
Sep. 22 | SUMABATO SP #51 | 25(375) |
Sep. 23 | Kurobra #43 | 1(160) |
Sep. 26 | Shin Toryumon #64 | 1(37) |
Sep. 28 | OH-BAI-TOH-RI 0 | 16 (162) |
Sep. 29 | Maesuma’LANDMARK#3 | 1 (123) |
Oct. 2 | WSP #156 | 2(64) |
Oct. 18 | SUMA ACT #263 | 1(21) |
Oct. 19 | Maesuma’LANDMARK#3 | 9(105) |
Oct. 20 | SUMABATO SP #52 | 7 (337) |
Oct. 27 | DELTA #9 | 65(386) |
Nov. 10 | Togenkyo | 5(25) |
Nov. 24 | UltCore #4 | 25(367) |
Nov. 30 | SUMABATO SP #53 | 25(336) |
Dec. 4 | WSP #165 | |
Dec. 15 | OH-BAI-TOH-RI 1 | |
Dec. 21, 22 | Smash Awesome! | |
Jan. 4, 5/2025 | Maesuma’TOP #1 | |
Annotation
100entrants~ | 500entrants~ | 1000entrants~ |
~100entrants TOP1 | 100entrants~ TOP8 | 100entrants~ TOP1 |
Illustrated by 44ruiruiRabit
Comments