Tsubotsubo Results – MURASH GAMING Super Smash Bros. Division –
Ranking
World | Rank |
---|
LumiRank 2023 Mid | – |
EtherRank 2023 10/30 | – |
Japan | Rank |
---|
OrionRank 2022 | 49 |
JJPR 2023/11/13 | 69 |
SSPR 2023/7/24 | 113 |
SMASH BANZUKE 2023 Mid | 65 |
Results of Each Tournament
Date | Tournaments | Standings |
---|
Jan. 7, 8/2023 | UMEBURA SP9 | 65(1024) |
Jan. 15 | Gen1.0 | 17(128) |
Jan. 16 | WINNER! #19 | 13(42) |
Jan. 30 | WINNER! #20 | 9(47) |
Feb. 1 | WSP #78 | 9(32) |
Feb. 4, 5 | Kagaribi #9 | 129(1248) |
Feb. 11 | Shinosuma HEROES #3 | 13(169) |
Feb. 18 | WINNER! -NEXT#2- | 17(76) |
Feb. 26 | WEVE Champions #1 | 13(101) |
Feb. 27 | WINNER! #21 | 7(20) |
Mar. 5 | MAESUMATOP #11 | 97(512) |
Mar. 8 | WSP #81 | 7(32) |
Mar. 12 | Seibugeki #13 | 33(384) |
Mar. 19 | WINNER! -NEXT#3- | 17(59) |
Mar. 21 | DELTA #3 | 9(192) |
Mar. 27 | WINNER! #22 | 25(47) |
Apr. 8 | KOWLOON #5 | 25(471) |
Apr. 15 | tamasuma kyokkan #2 | 17(243) |
Apr. 22 | WAVE #4 | 33 (384) |
Apr. 30 | MAESUMA TOP #12 | 129 (512) |
May. 4 | DELTA #4 | 129 (192) |
May. 6, 7 | Kagaribi #10 | 129 (1024) |
May. 17 | WSP #88 | 17(32) |
May. 20 | Kurobra #36 | 7(43) |
May. 22 | WINNER! #25 | 9(43) |
May. 30 | BeeSmash 5/30 | 1(30) |
Jun. 4 | WAVE Champions #2 | 33(96) |
Jun. 5 | WINNER! #26 | 9(27) |
Jun. 7 | WSP #91 | 9(32) |
Jun. 17 | GRAND SLUM #14 | 17(210) |
Jun. 18 | SUMABATO SP #39 | 25(204) |
Jun. 24, 25 | MAESUMA TOP #13 | 49 (541) |
Jul. 6 | Shin Toryumon #3 | 2(32) |
Jul. 13 | Shin Toryumon #4 | 5(32) |
Jul. 15 | Shinosuma HEROES #4 | 25(128) |
Jul. 22 | UltCore | 33(300) |
Jul. 29 | WAVE #5 | 13(122) |
Aug. 6 | SSB King ADVANCE #1 | 7(95) |
Aug. 13 | Grand Slam #15 | 33(256) |
Aug. 19 | Ruyubura #2 | 25(97) |
Sep. 3 | MAESUMA TOP #14 | 9(392) |
Sep. 10 | Jingi #2 | 4(191) |
Sep. 16, 17 | SUMABATO SP Ulitimate | 25(291) |
Sep. 23, 24 | DELTA #5 | 129(292) |
Sep. 28 | Shin Toryumon #15 | 7(34) |
Oct. 7, 8 | Kagaribi #11 | 129 (1472) |
Oct. 15 | Kurobura #38 | 2(58) |
Oct. 19 | Shin Toryumon #18 | 2(32) |
Oct. 21, 22 | Itsukushima #2 | 17(201) |
Oct. 26 | Shin Toryumon #19 | 13(34) |
Oct. 28 | Seibugeki #15 | 33(300) |
Oct. 30 | WSP #111 | 2(24) |
Nov. 4 | TENSUMA #6 | 2(63) |
Nov. 11, 12 | Port Priority 8 | 49(710) |
Nov. 15 | WSP #112 | 3(32) |
Nov. 18 | SUMABATO SP #42 | 17(222) |
Nov. 25 | MAESUMA #15 | 17(379) |
Nov. 30 | Shin Toryumon #22 | 5(27) |
Dec. 3 | Karisuma SP 18 | |
Dec. 9 | GRAND SLAM #16 | |
Jan. 6, 7, 8/2024 | UMEBURA SP10 | |
Jan. 13, 14 | KOWLOON #9 With SUMABATO | |
Annotation
100entrants~ | 500entrants~ | 1000entrants~ |
~100entrants TOP1 | 100entrants~ TOP8 | 100entrants~ TOP1 |
Illustrated by 44ruiruiRabit 
Comments